Description
Key Feature Highlights

Print Speed up to 150mm/h

223*126*230mm Print Space

All-new Ligh Turbo 3.0

14K Precisely Crafted Details

Effortless 4-point Leveling

Intelligence Assisted Printing System
Innovation Deep-Dive
All-new Ligh Turbo 3.0

Actively Adjusting Light-off Time to Improve Print Quality

14K Ultra-high Definition Screen

Failed Print Detection: Automatically pauses when an error occurs②

Release Film Lifespan Management: Automatic reminders

Resin Residue Detection: Prevents screen damage

Resin Usage Monitoring: Ensures sufficient resin for continuous printing

The Anycubic APP

The Latest Anycubic Photon WorkShop

Makeronline Creativity Community

Core Printing Performance
| Printing volume | 223*126*230mm³ (6.5L) |
| Printing speed | Max Speed ≤90mm/h; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h |
| Layer Height Range | 0.01 – 0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm |
| Light Source | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm |
| Light Intensity | 4500 ±10% μW/cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc |
System & Mechanical Design
| Build Platform | Laser-engraved Build Plate |
| Z-axis | Dual Linear Rails with 10 μm Precision |
| Release film | Improved ACF Film |
| Resin Vat | ≤1L |
| Machine Leveling | Leveling-free |
| Power Loss Resume | Not Supported |
| Power Supply | 135W |
| Protection Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Not Supported |
| Dynamic Temperature Control Resin Vat | Not Supported |
| Slicing Software | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) |
| File Transfer | USB/WiFi/LAN (Scheduled) |
User Experience & Features
| Hinged Cover | – |
| Operating Screen | 4.3″ Touch-Control |
| Air Purifier | Optional Accessory |
| LCD Screen | 10.1-inch Monochrome LCD, 14K Resolution |
| Anycubic App | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 12kg |
| Package Weight | 13kg |
| Product Dimensions | 312*315*520mm³ |
| Packaging Dimensions | 620*395*395mm³ |













| Features / Specs | Anycubic Photon Mono M7 | Anycubic Photon Mono M7 Pro | Anycubic Photon Mono M7 Max |
|---|---|---|---|
| Printing volume | 223*126*230mm³ (6.5L) | – | – |
| Printing speed | Max Speed ≤90mm/h; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h | – | – |
| Layer Height Range | 0.01 – 0.15mm | 0.01 – 0.15mm | 0.01 – 0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm | 16.8 × 24.8μm | 46 × 46μm |
| Light Source | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm | COB Light Source+ Fresnel lens+Light Uniformity Algorithm | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm |
| Light Intensity | 4500 ±10% μW/cm² | 5500 ±10% μW/cm² | 4500 ±10% μW/cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc |
| Build Platform | Laser-engraved Build Plate | Laser-engraved Build Plate | Laser-engraved Aluminum Build Plate |
| Z-axis | Dual Linear Rails with 10 μm Precision | Dual Linear Rails with 10 μm Precision | Dual Linear Rails with 10 μm Precision |
| Release film | Improved ACF Film | Improved ACF Film | Improved ACF Film |
| Resin Vat | ≤1L | ≤1L | ≤1.3L, Unibody Design with Scale Markings |
| Machine Leveling | Leveling-free | Leveling-free | 4-point Manual Leveling |
| Power Loss Resume | Not Supported | Not Supported | Supported |
| Power Supply | 135W | 240W | 180W |
| Protection Film | Replaceable Scratch-resistant Film | Replaceable Scratch-resistant Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Not Supported | Supported | Supported |
| Dynamic Temperature Control Resin Vat | Not Supported | Supported | Supported |
| Slicing Software | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) |
| File Transfer | USB/WiFi/LAN (Scheduled) | USB/WiFi/LAN | USB/WiFi/LAN (Scheduled) |
| Hinged Cover | – | – | UV-blocking; Supports One-handed Operation and Hover at Angles > 45° |
| Operating Screen | 4.3″ Touch-Control | 4.3″ Touch-Control | 4.3″ Touch-Control |
| Air Purifier | Optional Accessory | Optional Accessory | Optional Accessory |
| LCD Screen | 10.1-inch Monochrome LCD, 14K Resolution | 10.1-inch Monochrome LCD, 14K Resolution | 13.6-inch Monochrome LCD, 7K Resolution |
| Anycubic App | Supported | Supported | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 12kg | 12.8kg | 24kg |
| Package Weight | 13kg | 15.2kg | 28.5kg |
| Product Dimensions | 312*315*520mm³ | 312*315*520mm³ | 425*362*652mm³ |
| Packaging Dimensions | 620*395*395mm³ | 620*395*395mm³ | 785*520*490mm³ |
| Printing Volume | – | 223*126*230mm³ (6.5L) | 298*164*300mm³ (14.7L) |
| Printing Speed | – | Max Speed ≤130mm/h; Standard Resin (0.1mm): ≤130mm/h; High-Speed Resin (0.1mm): ≤170mm/h | Max Speed ≤63mm/h; Standard Resin (0.05mm): ≤31mm/h; Standard Resin (0.1mm): ≤63mm/h; High-Speed Resin (0.1mm): ≤86mm/h |
What do the ①② annotations in the product details mean?
The numbered annotations on the product page correspond to the following explanations:
① The data was measured using Anycubic high speed resin and sourced from Anycubic lab.
② Breakage and bottom dropout detection support a minimum area of 15*15mm.
How to get more information about Photon Mono M7?
For more information on the Photon Mono M7, please visit the Anycubic Wiki.
Where should I go to download slicer software?
Please visit Firmware & Software to download the slicing software.
What hardware is required when using a printer to clean and cure printed parts?
To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.
[1] 1 millionth of a second.
[2] When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.





















