Description
| Specification | Details |
|---|---|
| Model | Creator 5 |
| Extruder Quantity | 4 Independent Toolheads |
| Build Volume | 256 ? 256 ? 256 mm |
| Build Plate | PEI Flexible Steel Build Plate (Textured) |
| Layer Thickness | 0.1 ? 0.4 mm |
| Auto Leveling | ? Automatic |
| Maximum Flow Rate | 32 mm?/s |
| Max Extruder Temperature | 320?C |
| Max Bed Temperature | 120?C |
| Nozzle Diameter | 0.4 mm (Standard) |
| Optional Nozzles | 0.25 mm / 0.6 mm / 0.8 mm |
| Removable Nozzle | ? |
| Display | 4-inch 800 ? 480 Full-Color Touchscreen |
| Dynamic Flow Calibration | ? Auto PA Calibration |
| Filament Detection | ? Run-out Sensor |
| Power Outage Recovery | ? |
| Print Speed | Max. 300 mm/s |
| Travel Speed | Max. 600 mm/s |
| Acceleration | Max. 30,000 mm/s? |
| Remote Monitoring | ? Built-in Full HD Camera (1280 ? 720 @ 30 fps) |
| Multi-Printer Management | ? |
| Connectivity | USB / WiFi |
| WiFi | 2.4 GHz / 5 GHz Wi-Fi |
| Compatible Slicing Software | Orca-Flashforge, OrcaSlicer |
| One-Touch Power On/Off | ? |
| Chamber Lighting | ? |
| Structure | Open Frame Design |
| Input Voltage | 100~120V / 200~240V AC, 50/60Hz |
| Power Consumption | 700W |
| Printer Size (Including Filament Tube & Holders) | 520 ? 443 ? 710 mm |
| Printer Size (Without Filament Tube & Holders) | 436 ? 432 ? 480 mm |
| Net Weight | 14 kg |
| Gross Weight | 18 kg |






Whether creating functional prototypes, engineering components, educational models, architectural designs, or customized production parts, the Creator 5 offers the flexibility and reliability required for demanding applications.
Key Features
Up to 500% Faster Multi-Color Printing
Zero Purge Waste Technology
Intelligent Automatic Calibration
High-Temperature Printing Capability
Professional Print Surface
Smart Monitoring and Remote Management







