Description
Up To $150 OFF Sitewide
Spend more and save more
Print Up to
500% Faster500% Faster
FlashSwap™
Next-Gen FDM Printing, Powered by Interchangeable Multi-Nozzles
and Smart Workflow.
Multicolor Printing Up to 500% FasterMulticolor Printing Up to 500% Faster

Near-Zero Waste. Maximum Output.Near-Zero Waste. Maximum Output.
Multicolored Rubik’s Cube

Insights From Real Users
Uncle Jessy4 Toolheads… for $699?! Flashforge Creator 5The Next LayerHow Good Can a $699 Tool Changer REALLY Be?JJ ShanklesThis Lives Up to the Hype – Flashforge Creator 5 Review
Versatile Solutions for Every CreatorVersatile Solutions for Every Creator
MakersFamiliesEducation3D Print Farm
Technical Specifications
| Extruder Quantity | 4 Independent Toolheads |
| Extruder Quantity | 4 Independent Toolheads |
| Max Bed Temp | Max. 120 °C |
| Build Volume | 256 × 256 × 256 mm |
| Build Plate | PEI Flexible Steel Build Plate (Textured) |
| Auto Leveling | ✓ (Automatic) |
| Maximum Flow Rate | 32 mm³/s |
| Max Extruder Temp | 320 °C |
| Nozzle Diameter | 0.4 mm (Standard)0.25 mm / 0.6 mm / 0.8 mm |
| Removable Nozzle | ✓ |
| Display | 4-inch 800 × 480 Full-Color Touchscreen |
| Dynamic Flow Calibration | ✓ (Auto PA Calibration) |
| Recommended Filaments | PLA、PETG、TPU-90A (Top external mount)、TPU-95A、TPU-64D、PLA-CF、PETG-CF、SILK、PVA、BVOH |
| Filament Detection | ✓ (Run-out Sensor) |
| Supported Filaments with Enclosure | ABS、ASA、HIPS、ABS-GF、PA-CF、ASA-CF、ASA-GF、S-Multi、S-PAHT、PET-CF、PAHT-CF、PPA-CF、PPS-CF |
| Power Outage Recovery | ✓ |
| Travel Speed | Max. 600 mm/s |
| Chamber Lighting | ✓ |
| Print Speed | Max. 300 mm/s |
| Remote Monitoring | ✓ (Built-in Full HD Camera, 1280*720 @ 30 fps) |
| Acceleration | Max. 30,000 mm/s² |
| Multi-Printer Management | ✓ |
| Connectivity | USB / WiFi |
| WiFi | 2.4 GHz / 5 GHz Wi-Fi |
| Compatible Slicing Software | Orca-Flashforge, OrcaSlicer |
| One-Touch Power On/Off | ✓ |
| Printer Size | 520 × 443 × 710 mm(including filament tube and filament holders)436 × 432 × 480 mm(without filament tube and filament holders) |
| Weight | Net: 14kg ; Gross:18kg |
| Input | Input: 100~120V/200~240V AC ,50/60Hz700W |
| Structure | Open Frame Design |














