Description
Key Feature Highlights

Details Define Difference

Exquisite, on Each Level & Every Pixel

Dream Big, Think Big, Print Bigger

More Cohesive Platform 2.0

Pick Up Where You Left Off

Activated Carbon Air Purifier
Innovation Deep-Dive
Exquisite, on Each Level & Every Pixel

More Cohesive Platform 2.0

4-Point Leveling Efficiency

Pick Up Where You Left Off

High Speed Resin 2.0: Resilient Against Bending and Cracking

Texture Resin: Produces Excellent Details

Bio Resin: Eco-friendly

The Latest Anycubic Photon WorkShop

Makeronline Creativity Community

Core Printing Performance
| Printing Volume | 153.4*87*165mm³ (2.2L) |
| Printing Speed | Max Speed ≤50mm/h; Standard Resin (0.1mm): ≤50mm/h; High-Speed Resin (0.1mm): ≤70mm/h |
| Layer Height Range | 0.03-0.15mm |
| X/Y Axis Resolution | 17 × 17μm |
| Light Source | Parallel Matrix Upgrade Light Source |
| Light Intensity | ~3000μW /cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc |
System & Mechanical Design
| Build Platform | Laser-engraved Build Plate |
| Z-axis | Single Linear Rail with 30 μm Accuracy |
| Release Film | FEP Film |
| Resin Vat | ≤0.39L |
| Machine Leveling | 4-point Manual Leveling |
| Power Loss Resume | Supported |
| Power Supply | 54W |
| Protection Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Not Supported |
| Dynamic Temperature Control Resin Vat | Not Supported |
| Slicing Software | Photon Workshop |
| File Transfer | USB |
User Experience & Features
| Hinged Cover | – |
| Operating Screen | 2.8″ Touch-Control |
| Air Purifier | Optional Accessory |
| LCD Screen | 7-inch Monochrome LCD, 10K Resolution |
| Anycubic App | Not Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 4kg |
| Package Weight | 5.7kg |
| Product dimensions | 230*235*391mm³ |
| Packaging dimensions | 480*300*300mm³ |

Photon Mono 4

Print Platform * 1

Resin Vat * 1

Manual * 1

Screen Protector Kit

Leveling Paper

Protective Equipment

Filter * 2

Scrapers * 2

Hex Key Set

USB Drive * 1

Power Cord
| Features / Specs | Anycubic Photon Mono 4 | Anycubic Photon Mono 4 Ultra |
|---|---|---|
| Printing Volume | 153.4*87*165mm³ (2.2L) | 153.4*87*165mm³ (2.2L) |
| Printing Speed | Max Speed ≤50mm/h; Standard Resin (0.1mm): ≤50mm/h; High-Speed Resin (0.1mm): ≤70mm/h | Max Speed ≤80mm/h; Standard Resin (0.1mm): ≤80mm/h; High-Speed Resin (0.1mm): ≤120mm/h |
| Layer Height Range | 0.03-0.15mm | 0.02-0.15mm |
| X/Y Axis Resolution | 17 × 17μm | 17 × 17μm |
| Light Source | Parallel Matrix Upgrade Light Source | COB Light Source + Fresnel Lens + Light Uniformity Algorithm |
| Light Intensity | ~3000μW /cm² | ≥3500μW /cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | High-speed, Water-washable, Standard, ABS-like, and Plant-based resins, etc |
| Build Platform | Laser-engraved Build Plate | Laser-engraved Aluminum Build Plate |
| Z-axis | Single Linear Rail with 30 μm Accuracy | Single Linear Rail with 20 μm Accuracy |
| Release Film | FEP Film | ACF Film |
| Resin Vat | ≤0.39L | ≤0.39L |
| Machine Leveling | 4-point Manual Leveling | 4-point Manual Leveling |
| Power Loss Resume | Supported | Supported |
| Power Supply | 54W | 66W |
| Protection Film | Replaceable Scratch-resistant Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Not Supported | Not Supported |
| Dynamic Temperature Control Resin Vat | Not Supported | Not Supported |
| Slicing Software | Photon Workshop | Photon Workshop |
| File Transfer | USB | USB/WiFi |
| Hinged Cover | – | – |
| Operating Screen | 2.8″ Touch-Control | 4.3″ Touch-Control |
| Air Purifier | Optional Accessory | Optional Accessory |
| LCD Screen | 7-inch Monochrome LCD, 10K Resolution | 7-inch Monochrome LCD, 10K Resolution |
| Anycubic App | Not Supported | Not Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 4kg | 5kg |
| Package Weight | 5.7kg | 6.1kg |
| Product dimensions | 230*235*391mm³ | 231*236*430mm³ |
| Packaging dimensions | 480*300*300mm³ | 512*300*305mm³ |
How to get more information about Photon Mono 4?
For more information on the Photon Mono 4, please visit the Anycubic Wiki.
Where should I go to download slicer software?
Please visit Firmware & Software to download the slicing software.
What hardware is required when using a printer to clean and cure printed parts?
To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.













