Description
Key Feature Highlights

Full Speed Ahead

Ultra-high-precision LighTurbo3.0

Resin Auto-Fill

Dynamic Temperature Control Resin Vat

Expansive Space for Your Creativity

A WISE Start of Your Creative Journey
Innovation Deep-Dive
170mm/h at 0.1mm① Layer Height.

Standard Resin 130mm/h② at 0.1mm Layer Height.

Multiple Technological Breakthroughs to Unleash Speed.

The COB Light Source System, Combined with Fresnel Lenses and Front-facing Reflectors Maintain Light at ≤3°.

≥90% Light Uniformity on the Screen Creates ±0.01-0.05mm Tolerance.

Light-off Compensation Algorithm Dynamicly Adjust the Light-off Time.

14K Ultra-high Definition Screen.

Failed Print Detection, Stops Printing when Anomaly is Detected③.

Release Film Lifespan Management Reminder.

Resin Residue Detection for Screen Protection.

Resin Level Detection Ensures Optimal Resin Quantity for Printing.

The Anycubic APP

The Latest Anycubic Photon WorkShop

Makeronline Creativity Community

Core Printing Performance
| Printing Volume | 223*126*230mm³ (6.5L) |
| Printing Speed | Max Speed ≤130mm/h; Standard Resin (0.1mm): ≤130mm/h; High-Speed Resin (0.1mm): ≤170mm/h |
| Layer Height Range | 0.01 – 0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm |
| Light Source | COB Light Source+ Fresnel lens+Light Uniformity Algorithm |
| Light Intensity | 5500 ±10% μW/cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc |
System & Mechanical Design
| Build Platform | Laser-engraved Build Plate |
| Z-axis | Dual Linear Rails with 10 μm Precision |
| Release film | Improved ACF Film |
| Resin Vat | ≤1L |
| Machine Leveling | Leveling-free |
| Power Loss Resume | Not Supported |
| Power Supply | 240W |
| Protection Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Supported |
| Dynamic Temperature Control Resin Vat | Supported |
| Slicing Software | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) |
| File Transfer | USB/WiFi/LAN |
User Experience & Features
| Hinged Cover | – |
| Operating Screen | 4.3″ Touch-Control |
| Air Purifier | Optional Accessory |
| LCD Screen | 10.1-inch Monochrome LCD, 14K Resolution |
| Anycubic App | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 12.8kg |
| Package Weight | 15.2kg |
| Product Dimensions | 312*315*520mm³ |
| Packaging Dimensions | 620*395*395mm³ |














| Features / Specs | Anycubic Photon Mono M7 Pro | Anycubic Photon Mono M7 Max | Anycubic Photon Mono M7 |
|---|---|---|---|
| Printing Volume | 223*126*230mm³ (6.5L) | 298*164*300mm³ (14.7L) | – |
| Printing Speed | Max Speed ≤130mm/h; Standard Resin (0.1mm): ≤130mm/h; High-Speed Resin (0.1mm): ≤170mm/h | Max Speed ≤63mm/h; Standard Resin (0.05mm): ≤31mm/h; Standard Resin (0.1mm): ≤63mm/h; High-Speed Resin (0.1mm): ≤86mm/h | – |
| Layer Height Range | 0.01 – 0.15mm | 0.01 – 0.15mm | 0.01 – 0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm | 46 × 46μm | 16.8 × 24.8μm |
| Light Source | COB Light Source+ Fresnel lens+Light Uniformity Algorithm | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm |
| Light Intensity | 5500 ±10% μW/cm² | 4500 ±10% μW/cm² | 4500 ±10% μW/cm² |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc |
| Build Platform | Laser-engraved Build Plate | Laser-engraved Aluminum Build Plate | Laser-engraved Build Plate |
| Z-axis | Dual Linear Rails with 10 μm Precision | Dual Linear Rails with 10 μm Precision | Dual Linear Rails with 10 μm Precision |
| Release film | Improved ACF Film | Improved ACF Film | Improved ACF Film |
| Resin Vat | ≤1L | ≤1.3L, Unibody Design with Scale Markings | ≤1L |
| Machine Leveling | Leveling-free | 4-point Manual Leveling | Leveling-free |
| Power Loss Resume | Not Supported | Supported | Not Supported |
| Power Supply | 240W | 180W | 135W |
| Protection Film | Replaceable Scratch-resistant Film | Replaceable Scratch-resistant Film | Replaceable Scratch-resistant Film |
| Resin Auto-fill Unit | Supported | Supported | Not Supported |
| Dynamic Temperature Control Resin Vat | Supported | Supported | Not Supported |
| Slicing Software | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) |
| File Transfer | USB/WiFi/LAN | USB/WiFi/LAN (Scheduled) | USB/WiFi/LAN (Scheduled) |
| Hinged Cover | – | UV-blocking; Supports One-handed Operation and Hover at Angles > 45° | – |
| Operating Screen | 4.3″ Touch-Control | 4.3″ Touch-Control | 4.3″ Touch-Control |
| Air Purifier | Optional Accessory | Optional Accessory | Optional Accessory |
| LCD Screen | 10.1-inch Monochrome LCD, 14K Resolution | 13.6-inch Monochrome LCD, 7K Resolution | 10.1-inch Monochrome LCD, 14K Resolution |
| Anycubic App | Supported | Supported | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 12.8kg | 24kg | 12kg |
| Package Weight | 15.2kg | 28.5kg | 13kg |
| Product Dimensions | 312*315*520mm³ | 425*362*652mm³ | 312*315*520mm³ |
| Packaging Dimensions | 620*395*395mm³ | 785*520*490mm³ | 620*395*395mm³ |
| Printing volume | – | – | 223*126*230mm³ (6.5L) |
| Printing speed | – | – | Max Speed ≤90mm/h; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h |
What do the ①②③④⑤ annotations in the product details mean?
The numbered annotations on the product page correspond to the following explanations:
① The data was measured using Anycubic high speed resin and sourced from Anycubic lab.
② The data is the from Anycubic lab.
③ Millionth of a second.
④ When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.
⑤ Breakage and bottom dropout detection support a minimum area of 15*15mm.
What is the hottest temperature that the heater can heat the resin to? Is the temperature control adjustable?
It is adjustable.The default temperature is 25 centigrade, and can be set at 20-40 centigrade.
Can the auto fill unit be used while the cover is on?
Yes it can be used while the cover is on.
Do I need to buy high speed resin for the fast prints? Or this can print fast with the normal resin?
Photon Mono M7 Pro can support both High Speed Resin and Standard Resins. The print speed is different. Max Speed 130mm/hr, 0.1mm Layer With Standand Resin; Max Speed170mm/hr, 0.1mm Layer With High Speed Resin.
What hardware is required when using a printer to clean and cure printed parts?
To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.
How about finding out what resins this machine can support and where to find the resin settings for this 3D printer?
For information on resin settings, please visit: Resin Settings for Anycubic 3D Printers.




















