Description
10W Diode + F-θ Lens
Deeper Cuts, Greater Possibilities50% deeper penetration into materials like basswood and black opaque arcylic.
Cleaner Edges, Better Results
Cleaner Edges, Better ResultsEvery corner receives the same laser focus intensity, eliminating weak spots or over-burned edges.

One Machine for Daily Use
WoodWoodLeatherAcrylicCoated MetalFood



Extend Your Setup
Versatile Electric RollerSpinTrack™ 2-in-1 Rotary & Trolley Mode.Buy NowRotary ExtensionPerfect for cylinders, spheres & tricky shapes.Buy NowSlide ExtensionExpand your workspace for bigger, batch engraving.Buy NowDesktop Air PurifierKeep your workspaceclean & safe.Buy NowPowerPack PlusPower anywhere for outdoor projects.Buy Now
Versatile Electric Roller
SpinTrack™ 2-in-1 Rotary & Trolley Mode.

Rotary Extension
Perfect for cylinders, spheres & tricky shapes.

Slide Extension
Expand your workspace for bigger, batch engraving.

Desktop Air Purifier
Keep your workspaceclean & safe.

PowerPack Plus
Power anywhere for outdoor projects.

Comparison

Specifications 2
| Type | Details | Details |
| Laser Type | 10W Diode Laser | 5W Diode Laser |
| Working Area | 3.94″ × 3.94″(100 × 100 mm)With Verstaile Electric Roller:6.30″ x 78.74″(160 × 2000 mm)With Rotary Extension:6.30″ x 24.72″(160 × 628 mm)With Slide Extension:6.30″ x 11.81″(160 × 300 mm) | 3.94″ × 3.94″(100 × 100 mm)With Verstaile Electric Roller:3.94″ x 78.74″(100 × 2000 mm) |
| Max Engraving Speed | 157.48 ips (4000mm/s) | 23.62 ips (600mm/s) |
| Cutting Depth | Basswood:0.24″(6mm) / 1 Pass0.32″(8mm) / 2 PassBlack Acrylic:0.24″(6mm) / 1 Pass0.32″(8mm) / 2 Pass | Basswood:0.16″(4mm) / 1 Pass0.24″(6mm) / 4 PassBlack Acrylic:0.10″(2.5mm) / 1 Pass0.26″(6.5mm) / 5 Pass |
| Resolution | 1K / 2K / 4K | 1K / 1.3K / 2K |
| Preview Mode | Outline PreviewRectangle PreviewCenter Point Preview | Rectangle PreviewCenter Point Preview |
| Focus Mode | Dual Red-dot Focusing | Ruler / L-robe Assist Focusing |
| Connection | WiFi / USB | Bluetooth 5.0 / USB |
Specifications 3
| Type | Details |
| Laser Type | 10W 450nm Diode Laser |
| Working Area | 3.94″ × 3.94″(100 × 100 mm)With Verstaile Electric Roller:6.30″ x 78.74″(160 × 2000 mm)With Rotary Extension:6.30″ x 24.72″(160 × 628 mm)With Slide Extension:6.30″ x 11.81″(160 × 300 mm) |
| Max Processing Height | 5.24″ (133mm) |
| Max Engraving Speed | 157.48 ips (4000mm/s) |
| Max Preview Speed | 393.70 ips(10000mm/s) |
| Resolution | 1K / 2K / 4K |
| Supported Materials | Paper, Wood, Bamboo, Leather, Felt,Coated Metal, 304 Stainless Steel,Tinted Glass, Dark Opaque Acrylic, etc. |
| Cutting Depth | Basswood:0.24″(6mm) / 1 Pass0.32″(8mm) / 2 PassBlack Acrylic:0.24″(6mm) / 1 Pass0.32″(8mm) / 2 Pass |
| Spot Size | 0.06 × 0 .08mm |
| Focus Length | 5.91″(150mm) |
| Preview Mode | Rectangle Preview / Outline Preview / Center Point Preview |
| Focus Mode | Dual Red-dot Focusing |
Specifications 4
| Type | Details |
| Supported Software | LaserPecker Design Space / Lightburn |
| Operating System | Android7.0+ / iOS 13+Windows 10+ / macOS 10.15+ |
| Connection Method | WiFi / USB |
| Supported Files | PC: JPG / SVG / PNG / BMP/ G-code / DXF, etc. Mobile: JPG / SVG / PNG / G-code, etc. |
Specifications 5
| Type | Details |
| Safety Certification | Laser 4; CE / ROHS / FCC / FDA / NCC / KC / UKCA / TELEC / SRRC |
| Input Power | DC (24V, 5A) AC (100-240V, 50-60HZ) |
| Weight | Net Weight: 3.39kg |
| Dimensions | Laser Unit: 185 × 74 × 146 mmElectric Stand: 208 × 233 × 300 mmProtective Cover: 188 × 187 × 170 mm |


















